Player Profile: (US) United States NeO|GoD|M@D H@TTER Clan: NeO Gods of Death
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: -1 27
Previous Rank: 26
Skill: Diff: -17.36 15206.30
Previous Skill: 15223.66
Games: 432
Rounds: 810
Maps: 54
Awards: 671
Kicked: 0
Banned: 0
Connects: 411
Online Time: 142:18:54
Last Played: 2009-12-09 01:02:16
First Seen: 2008-02-17 04:31:30

 Kill Profile
Kills: 10,073
Deaths: 5,568
K:D Ratio: 1.81
K:M Ratio: 1.18
Kill Streak: 28
Death Streak: 18
FF Kills: 26 [0.26%]
FF Deaths: 16 [0.29%]
Damage: 2,391,976
Shots: 144,892
Hits: 29,317
Accuracy: 20.23%
S:K Ratio: 14.38
Headshots: 2,939 [0.00%]
Suicides: 87
Bonus Points: 3,289

 Player Names
# Name Uses 
 1  NeO|GoD|M@D H@TTER 1,083 
 2  NeO|GoD|M@D H@TTER{NoSound} 23 
 3  ^_^ M@D H@TTER ^_^
 4  NeO|GoD|Brrr De Trrr
 5  ^_^ M@D HE@RT WORMS ^_^
 6  M@D H@TTER
 7  NeO|GoG|M@D H@TTER
 8  NeO|GoD|M@D H@TTER(Nosound)
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:0:2018000 1,124 

 Player IPs
# IP Address Uses 
 1  69.255.168.73 1,099 
 2  96.240.129.197 11 
 3  71.246.202.178 10 
 4  96.231.212.141
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
Dec 9th @ 00:49 - 01:02 00:13:14 16 9 3 0.00% 22.64% 15206.30 no change
1 of 1 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
2,412 678 556 0.00% 19.30% 9.88 563,094
1,315 152 505 0.00% 18.16% 13.27 283,394
1,043 490 382 0.00% 14.87% 18.47 242,516
698 655 171 0.00% 38.77% 4.44 193,529
628 201 0 0.00% 35.42% 7.61 148,354
576 302 241 0.00% 9.65% 28.37 130,576
507 230 126 0.00% 56.83% 2.61 129,700
420 380 0 0.00% 34.08% 9.13 111,396
flame_thrower 389 127 0 0.00% 93.53% 12.91 51,678
328 371 159 0.00% 8.85% 38.51 46,153
184 127 40 0.00% 41.57% 3.61 45,004
178 25 66 0.00% 100.00% 1.34 41,200
139 59 111 0.00% 10.99% 50.66 32,427
127 26 0 0.00% 0.00% 21.63 0
126 26 43 0.00% 100.00% 1.75 30,430
126 77 29 0.00% 100.00% 1.51 27,755
100 109 52 0.00% 15.34% 21.91 16,742
96 13 80 0.00% 18.74% 29.34 22,580
80 374 20 0.00% 25.87% 6.81 17,768
71 39 39 0.00% 24.66% 9.42 8,075
64 312 13 0.00% 49.34% 3.58 17,064
60 18 0 0.00% 87.72% 3.80 18,720
54 39 39 0.00% 26.45% 10.22 7,454
54 39 19 0.00% 6.11% 55.80 13,951
52 29 0 0.00% 0.00% 22.00 0
43 8 28 0.00% 22.71% 12.19 5,696
41 44 6 0.00% 13.20% 17.93 6,883
31 251 29 0.00% 21.38% 25.81 7,404
27 21 7 0.00% 100.00% 1.37 5,900
22 85 5 0.00% 57.27% 5.00 8,984
13 42 6 0.00% 11.76% 24.85 3,051
12 8 6 0.00% 100.00% 2.17 3,850
11 2 0 0.00% 14.71% 21.64 2,545
11 75 16 0.00% 20.38% 67.82 5,747
10 10 2 0.00% 100.00% 1.40 2,420
8 16 2 0.00% 100.00% 1.50 1,180
7 9 2 0.00% 100.00% 2.00 1,720
4 2 2 0.00% 5.16% 106.50 1,582
4 5 4 0.00% 50.00% 2.00 400
2 5 0 0.00% 0.00% 12.00 0
40 of 40 weapons shown
garand
scoped_fg42
bar
kar
grenade
mg42
spring
grenade2
- No Image Available -
flame_thrower
mp40
enfield
garandbutt
m1carbine
bazooka
amerknife
spade
mp44
greasegun
k43
colt
scopedkar
mills_bomb
luger
30cal
pschreck
fcarbine
fg42
thompson
bayonet
scoped_enfield
bren
brit_knife
mortar
sten
enf_bayonet
k43butt
gerknife
mg34
webley
piat

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
allied_garand allies 2,039 1,058 469 0.00% 19.80% 12.20 421,768
axis_kar98 axis 1,281 717 445 0.00% 21.68% 14.83 348,803
alliedpara_garand allies 550 288 150 0.00% 21.79% 13.88 137,894
allied_heavy allies 207 107 55 0.00% 19.06% 11.10 37,178
allied_bazooka allies 142 103 94 0.00% 15.32% 41.96 55,046
axis_k43 axis 136 67 62 0.00% 19.63% 18.76 46,672
axis_mg42 axis 130 73 28 0.00% 24.25% 8.92 23,541
brit_light allies 127 65 35 0.00% 44.52% 7.62 41,417
axis_pschreck axis 108 78 62 0.00% 16.80% 40.68 51,361
axispara_pschreck axis 107 46 27 0.00% 14.16% 17.95 13,545
allied_sniper allies 99 59 5 0.00% 24.11% 2.26 4,214
alliedpara_bar allies 88 46 28 0.00% 23.27% 15.73 21,917
axis_mp44 axis 73 55 28 0.00% 23.55% 20.25 20,092
axis_sniper axis 45 34 13 0.00% 7.83% 31.49 8,531
axispara_fg42scope axis 43 27 26 0.00% 10.65% 44.56 13,274
axispara_kar98 axis 43 22 15 0.00% 25.19% 9.05 9,691
alliedpara_spring allies 39 14 33 0.00% 25.09% 21.67 23,006
axis_mp40 axis 37 19 0 0.00% 0.00% 0.00 0
alliedpara_bazooka allies 29 25 12 0.00% 18.10% 23.62 8,132
alliedpara_carbine allies 26 6 19 0.00% 24.76% 15.85 8,299
20 of 33 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_avalanche 1,611 991 1.63 1.04 27 [63%] / 16 [37%] 25:47:43 2008-09-16
dod_kalt 1,558 752 2.07 1.28 23 [79%] / 6 [21%] 20:13:15 2009-11-29
dod_rennes_b2 960 521 1.84 2.04 70 [90%] / 8 [10%] 07:50:06 2008-12-31
dod_flash 792 408 1.94 1.12 8 [14%] / 49 [86%] 11:46:53 2009-08-12
dod_saints 713 456 1.56 1.17 7 [37%] / 12 [63%] 10:11:11 2008-10-06
dod_merderet 556 251 2.22 1.29 28 [93%] / 2 [7%] 07:11:36 2009-10-30
dod_donner 524 325 1.61 1.05 6 [23%] / 20 [77%] 08:20:35 2009-11-29
dod_purple 432 184 2.35 1.85 4 [50%] / 4 [50%] 03:53:22 2008-04-02
dod_kraftstoff 392 164 2.39 1.12 20 [91%] / 2 [9%] 05:48:30 2008-09-13
dod_anzio 286 139 2.06 1.14 2 [40%] / 3 [60%] 04:10:47 2008-10-01
dod_flugplatz 240 145 1.66 1.11 6 [100%] / 0 [0%] 03:36:02 2009-12-09
dod_paintball_b3 230 86 2.67 1.86 0 [0%] / 0 [0%] 02:03:42 2008-03-03
dod_beach 169 111 1.52 0.96 0 [0%] / 6 [100%] 02:56:49 2008-08-05
dod_pacman 158 120 1.32 1.48 1 [100%] / 0 [0%] 01:46:58 2008-07-07
nk_dust2 145 88 1.65 1.72 9 [82%] / 2 [18%] 01:24:23 2008-07-26
dod_zalec 142 56 2.54 1.17 0 [0%] / 14 [100%] 02:01:11 2008-09-14
dod_harrington 139 82 1.70 1.31 6 [60%] / 4 [40%] 01:46:23 2008-09-12
dod_jagd 116 56 2.07 1.17 0 [0%] / 28 [100%] 01:39:26 2008-04-12
dod_sturm 86 38 2.26 0.45 9 [90%] / 1 [10%] 03:09:08 2008-10-02
nk_twintowers 86 58 1.48 1.61 14 [100%] / 0 [0%] 00:53:22 2008-03-17
20 of 54 maps shown 1, 2, 3 Next

Victims
# Rank Victim Name Kills Deaths K:D Skill
1180 US NeO|GoD|Darth_Tech 377 189 1.99 11640.24 Diff: -368.66
1678 US Neo|God|Triple X 288 188 1.53 10989.13 Diff: +32.06
1283 CA SMALLRED1 260 69 3.77 11512.27 Diff: -578.48
596 PH NeO|GoD|xxxxxhunterxhunterxxxxx 238 147 1.62 12685.38 Diff: +471.88
1099 CA NeO|GoD|GOLDORAK 236 92 2.57 11768.53 Diff: +158.45
1250 CA PsycoPat*Qc* 190 69 2.75 11545.86 Diff: +223.76
1411 US NeO|gOdDeSs|_girl 188 102 1.84 11327.30 Diff: +58.02
999 US NeO|GoD|vos 172 100 1.72 11937.39 Diff: -379.99
508 GB RIBB 160 78 2.05 12927.83 Diff: -70.06
10  1352 CA mcreno 156 66 2.36 11410.98 Diff: -188.14
11  1001 US NeO|GoD|SS|HOGAN 145 57 2.54 11933.26 Diff: +270.19
12  611 GB BLAZE 122 80 1.52 12659.06 Diff: -166.41
13  3040 GB <ABYSS>headshot.Cat 114 44 2.59 9674.65 Diff: -192.59
14  486 US NeO|GoD|Pags[AA] 112 94 1.19 12992.10 Diff: -168.52
15  4015 US NeO|GoD|Signal-8 108 43 2.51 8397.81 Diff: -239.95
16  1567 US NeO|GoD|Ashlee 103 37 2.78 11127.14 Diff: +56.69
17  68 US NeO|GoD|sundown 100 94 1.06 14774.10 Diff: +1279.71
18  862 GB {General Robson}>>> 96 68 1.41 12160.51 Diff: +79.19
19  1430 US jack 93 35 2.66 11304.08 Diff: +92.12
20  106 US [th.]SgtMaj.inFamous 92 64 1.44 14420.10 Diff: +196.60
20 of 550 victims shown 1, 2, 3, 4, 5 ... 24, 25, 26, 27, 28 Next

Team Comparison
Team Kills Won Lost Joined
Allies 6,279 277 [56%] 165 [44%] 0
Axis 4,031 217 [44%] 147 [56%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 640 37.14% 1,083 62.86%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]