Player Profile: (US) United States Lord of the Cock Rings Not a clan member
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: -3 53
Previous Rank: 50
Skill: Diff: +784.55 14913.20
Previous Skill: 14128.65
Games: 207
Rounds: 634
Maps: 33
Awards: 215
Kicked: 0
Banned: 0
Connects: 203
Online Time: 84:03:25
Last Played: 2008-02-12 22:12:24
First Seen: 2007-12-30 22:53:12

 Kill Profile
Kills: 7,291
Deaths: 4,038
K:D Ratio: 1.81
K:M Ratio: 1.45
Kill Streak: 27
Death Streak: 16
FF Kills: 0 [0.00%]
FF Deaths: 0 [0.00%]
Damage: 1,455,503
Shots: 64,862
Hits: 16,345
Accuracy: 25.20%
S:K Ratio: 8.90
Headshots: 1,968 [0.00%]
Suicides: 97
Bonus Points: 3,045

 Player Names
# Name Uses 
 1  Lord of the Cock Rings 212 
 2  Hitler Jr. 134 
 3  Ghey Elf 80 
 4  Winds of Uranus 48 
 5  Yayo 42 
 6  Gargle My Cock Sauce 20 
 7  Buttcrack Menace 16 
 8  Lord of the Cawk Rings 12 
 9  Baa Baa Boi
 10  VADER'S MONSTER CAWK
 11  Ass Piston
 12  Scrotum Inspector
 13  MG Whorus Maximus
 14  jackhole
 15  Up Side Schwartz
 16  Cannibis Sativa
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:1:1332693 608 

 Player IPs
# IP Address Uses 
 1  69.22.194.248 608 

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill

No previous sessions found

0 of 0 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
1,570 682 362 0.00% 35.52% 4.01 306,346
882 280 404 0.00% 18.27% 19.29 127,580
700 421 282 0.00% 17.74% 15.10 167,670
626 78 274 0.00% 19.21% 17.19 105,438
546 263 138 0.00% 40.92% 4.32 127,292
538 169 116 0.00% 62.44% 1.67 103,858
413 165 0 0.00% 38.10% 6.67 94,650
390 128 84 0.00% 18.22% 11.96 67,484
334 142 82 0.00% 59.15% 2.13 76,058
312 249 0 0.00% 39.10% 5.87 66,076
270 419 30 0.00% 47.16% 2.48 50,032
164 24 20 0.00% 100.00% 1.95 37,930
132 39 36 0.00% 100.00% 2.48 45,270
124 32 18 0.00% 67.71% 1.55 21,750
68 16 30 0.00% 27.85% 9.29 7,666
58 32 20 0.00% 23.80% 11.45 6,328
30 4 14 0.00% 23.28% 12.60 3,918
24 18 8 0.00% 26.04% 8.00 4,436
20 40 20 0.00% 29.10% 26.80 6,330
14 16 0 0.00% 75.00% 3.43 2,624
12 6 0 0.00% 0.00% 10.33 0
12 22 8 0.00% 9.76% 41.00 4,178
flame_thrower 12 66 0 0.00% 54.06% 47.17 3,366
10 364 8 0.00% 24.59% 12.20 1,476
8 0 0 0.00% 12.24% 12.25 1,414
6 42 0 0.00% 50.00% 2.00 862
6 24 8 0.00% 23.94% 23.67 1,660
4 22 0 0.00% 100.00% 1.00 800
2 22 2 0.00% 100.00% 1.00 400
2 14 0 0.00% 0.00% 2.00 0
2 12 0 0.00% 100.00% 1.00 300
0 64 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 14 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0
rock 0 2 0 0.00% 0.00% 0.00 0
0 24 0 0.00% 0.00% 0.00 0
39 of 39 weapons shown
garand
mp40
bar
mp44
k43
scopedkar
grenade
mg42
spring
grenade2
kar
amerknife
spade
scoped_enfield
colt
luger
fcarbine
scoped_fg42
m1carbine
mills_bomb
pschreck
30cal
- No Image Available -
flame_thrower
thompson
mortar
enfield
greasegun
gerknife
garandbutt
bazooka
bayonet
fg42
piat
enf_bayonet
mg34
k43butt
bren
- No Image Available -
rock
sten

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
allied_garand allies 877 550 171 0.00% 35.17% 4.93 179,493
axis_mp40 axis 433 215 143 0.00% 19.29% 13.21 62,618
axis_mp44 axis 357 176 137 0.00% 22.84% 14.54 75,003
allied_heavy allies 327 199 165 0.00% 22.67% 17.39 119,812
axis_k43 axis 313 168 58 0.00% 31.00% 6.57 61,791
axis_sniper axis 296 121 98 0.00% 27.78% 8.29 71,987
axis_mg42 axis 206 100 32 0.00% 17.55% 8.49 21,335
allied_sniper allies 162 84 31 0.00% 34.33% 2.88 21,500
axis_kar98 axis 151 98 18 0.00% 23.95% 5.81 17,491
alliedpara_garand allies 138 71 19 0.00% 40.55% 2.38 16,942
alliedpara_bar allies 66 47 17 0.00% 18.99% 11.41 12,729
axis_pschreck axis 61 28 29 0.00% 23.85% 14.92 15,744
brit_sniper allies 60 24 9 0.00% 67.27% 1.83 11,026
alliedpara_spring allies 54 23 23 0.00% 35.56% 8.33 18,704
axispara_k43 axis 51 23 7 0.00% 40.21% 3.71 9,223
axispara_mp40 axis 40 21 13 0.00% 27.46% 11.20 5,036
alliedpara_bazooka allies 16 5 7 0.00% 23.11% 14.88 2,354
axispara_kar98 axis 16 6 10 0.00% 22.56% 30.75 7,366
axispara_fg42scope axis 13 5 4 0.00% 25.74% 7.77 2,356
allied_carbine allies 12 5 0 0.00% 0.00% 0.00 0
20 of 27 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_avalanche 1,247 793 1.57 1.40 28 [54%] / 24 [46%] 14:50:45 2008-02-05
dod_merderet 864 422 2.05 1.48 12 [43%] / 16 [57%] 09:43:12 2008-02-05
dod_kalt 770 410 1.88 1.55 0 [0%] / 16 [100%] 08:15:48 2008-02-06
dod_pacman 760 330 2.30 2.30 54 [33%] / 108 [67%] 05:30:52 2008-01-23
dod_donner 748 392 1.91 1.32 24 [60%] / 16 [40%] 09:26:20 2008-02-11
dod_saints 296 250 1.18 1.17 6 [75%] / 2 [25%] 04:12:14 2008-02-05
dod_flash 236 116 2.03 1.73 2 [100%] / 0 [0%] 02:16:30 2008-02-04
dod_harrington 232 114 2.04 1.62 22 [52%] / 20 [48%] 02:23:26 2008-01-30
dod_rennes_b2 226 126 1.79 1.87 0 [0%] / 6 [100%] 02:00:36 2008-01-21
nk_twintowers 210 116 1.81 1.56 4 [100%] / 0 [0%] 02:14:26 2008-01-19
drive_in 176 66 2.67 2.58 0 [0%] / 0 [0%] 01:08:14 2008-02-02
dod_sturm 168 102 1.65 1.23 6 [100%] / 0 [0%] 02:16:28 2008-01-24
dod_road_to_caen 146 54 2.70 2.14 4 [100%] / 0 [0%] 01:08:14 2008-02-04
nk_starwars 126 52 2.42 1.87 0 [0%] / 6 [100%] 01:07:20 2008-02-06
dod_railroad2_b2 112 76 1.47 1.44 8 [57%] / 6 [43%] 01:17:36 2008-02-01
dod_flugplatz 102 58 1.76 1.50 0 [0%] / 0 [0%] 01:08:02 2008-01-03
dod_texture_pine 98 54 1.81 1.46 0 [0%] / 2 [100%] 01:07:04 2008-02-11
dod_northbound 92 52 1.77 1.35 12 [100%] / 0 [0%] 01:08:14 2008-01-19
dod_falaise 90 46 1.96 1.10 0 [0%] / 14 [100%] 01:21:50 2008-01-31
dod_caen 90 52 1.73 1.05 0 [0%] / 0 [0%] 01:25:42 2008-01-02
20 of 33 maps shown 1, 2 Next

Victims
# Rank Victim Name Kills Deaths K:D Skill
1219 US NeO|GoD|Hellraiser 328 124 2.65 11595.79 Diff: +636.82
508 GB RIBB 322 214 1.50 12927.83 Diff: -70.06
426 US q's girl 291 92 3.16 13127.53 Diff: +157.54
1352 CA mcreno 288 130 2.22 11410.98 Diff: -188.14
1283 CA SMALLRED1 262 136 1.93 11512.27 Diff: -578.48
1099 CA NeO|GoD|GOLDORAK 252 84 3.00 11768.53 Diff: +158.45
999 US NeO|GoD|vos 204 172 1.19 11937.39 Diff: -379.99
1298 US NeO|GoD|Roland Deschain 158 38 4.16 11487.13 Diff: -539.32
486 US NeO|GoD|Pags[AA] 156 132 1.18 12992.10 Diff: -168.52
10  1678 US Neo|God|Triple X 144 50 2.88 10989.13 Diff: +32.06
11  862 GB {General Robson}>>> 136 106 1.28 12160.51 Diff: +79.19
12  68 US NeO|GoD|sundown 126 114 1.11 14774.10 Diff: +1279.71
13  501 US NeO|GoD|RogerTheShrubber 122 108 1.13 12935.79 Diff: +607.19
14  1411 US NeO|gOdDeSs|_girl 122 42 2.90 11327.30 Diff: +58.02
15  423 US NeO|GoD|Pr3dat0r 110 30 3.67 13134.96 Diff: -86.46
16  3040 GB <ABYSS>headshot.Cat 104 66 1.58 9674.65 Diff: -192.59
17  247 US NeO|GoD|Cry Wolf 104 68 1.53 13709.43 Diff: +440.51
18  2140 US striker 82 30 2.73 10532.48 Diff: -95.88
19  1035 US NeO|GoD|fr3@k73 76 30 2.53 11876.68 Diff: -171.71
20  1767 ES Nolferek 72 32 2.25 10898.42 Diff: +601.68
20 of 352 victims shown 1, 2, 3, 4, 5 ... 14, 15, 16, 17, 18 Next

Team Comparison
Team Kills Won Lost Joined
Allies 3,413 206 [44%] 46 [56%] 0
Axis 3,878 262 [56%] 90 [44%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 894 56.91% 677 43.09%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]