Player Profile: (US) United States peeK Not a clan member
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: -2 23
Previous Rank: 21
Skill: Diff: +228.93 15295.20
Previous Skill: 15066.27
Games: 50
Rounds: 46
Maps: 23
Awards: 35
Kicked: 0
Banned: 0
Connects: 78
Online Time: 10:45:54
Last Played: 2009-12-15 22:49:22
First Seen: 2009-11-08 23:33:30

 Kill Profile
Kills: 988
Deaths: 457
K:D Ratio: 2.16
K:M Ratio: 1.53
Kill Streak: 23
Death Streak: 13
FF Kills: 0 [0.00%]
FF Deaths: 0 [0.00%]
Damage: 178,744
Shots: 5,097
Hits: 1,426
Accuracy: 27.98%
S:K Ratio: 5.16
Headshots: 233 [0.00%]
Suicides: 4
Bonus Points: 130

 Player Names
# Name Uses 
 1  peeK 45 
 2  p e e K 34 
 3  i R peeK 22 
 4  peeK-_^ 14 
 5  i n f 4 m y -nosoundz 10 
 6  K o R r U p T o R^_-
 7  smd-_^
 8  ipeeK
 9  peeK-_^defstatus
 10  p3eK
 11  peeK-_^a7X
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:1:17219457 150 

 Player IPs
# IP Address Uses 
 1  99.54.57.225 140 
 2  99.29.1.33 10 
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
Dec 15th @ 22:11 - 22:49 00:37:30 57 26 3 0.00% 30.87% 15295.20 no change
Dec 15th @ 00:26 - 00:45 00:19:16 20 11 0 0.00% 32.05% 14883.19 Diff: -412.01
Dec 13th @ 22:33 - 22:41 00:07:33 8 5 2 0.00% 44.44% 15066.27 Diff: -228.93
Dec 13th @ 20:39 - 21:03 00:24:29 34 15 9 0.00% 48.31% 15119.86 Diff: -175.34
Dec 7th @ 22:52 - 22:53 00:00:20 0 0 0 0.00% 0.00% 14978.12 Diff: -317.08
Dec 7th @ 22:16 - 22:17 00:01:10 0 0 0 0.00% 0.00% 14978.12 Diff: -317.08
Dec 7th @ 20:40 - 21:55 01:15:43 58 27 14 0.00% 18.46% 14978.12 Diff: -317.08
Dec 6th 23:44 - Dec 7th 00:02 00:18:18 36 13 9 0.00% 29.78% 15041.18 Diff: -254.02
Dec 6th @ 22:41 - 22:43 00:01:45 1 2 1 0.00% 50.00% 14705.30 Diff: -589.90
Dec 6th @ 20:30 - 21:23 00:53:26 84 50 12 0.00% 37.66% 14856.12 Diff: -439.08
10 of 10 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
255 15 62 0.00% 51.54% 2.16 52,666
186 67 30 0.00% 46.51% 2.31 33,022
172 41 59 0.00% 15.88% 11.75 29,744
106 16 23 0.00% 62.50% 1.66 20,279
51 11 6 0.00% 54.46% 2.20 8,513
43 55 8 0.00% 21.05% 5.74 6,268
31 4 16 0.00% 28.35% 10.58 4,079
28 24 0 0.00% 40.74% 6.75 5,901
20 22 1 0.00% 56.00% 2.50 3,661
17 4 7 0.00% 17.26% 13.29 2,278
14 24 0 0.00% 26.79% 8.00 3,224
13 4 5 0.00% 28.57% 8.08 1,322
13 12 3 0.00% 34.15% 3.15 2,078
10 12 3 0.00% 17.92% 10.60 1,694
8 34 5 0.00% 9.09% 17.88 760
7 9 0 0.00% 54.55% 3.14 994
4 1 2 0.00% 31.58% 4.75 340
3 28 0 0.00% 35.71% 9.33 360
2 1 1 0.00% 35.71% 7.00 250
2 8 2 0.00% 11.76% 8.50 200
1 1 0 0.00% 100.00% 2.00 120
1 2 0 0.00% 100.00% 1.00 200
1 0 0 0.00% 100.00% 1.00 200
0 11 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 2.00 0
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 25 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
flame_thrower 0 7 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
33 of 33 weapons shown
scopedkar
kar
bar
spring
scoped_enfield
garand
luger
grenade2
enfield
mp44
grenade
colt
k43
scoped_fg42
mp40
mills_bomb
webley
thompson
greasegun
sten
spade
amerknife
bayonet
30cal
bazooka
k43butt
fg42
bren
garandbutt
mg42
m1carbine
- No Image Available -
flame_thrower
pschreck

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
axis_sniper axis 271 115 92 0.00% 34.03% 5.82 70,613
axis_kar98 axis 203 100 11 0.00% 31.57% 2.04 15,888
allied_heavy allies 151 73 56 0.00% 21.07% 9.65 34,350
allied_sniper allies 101 38 18 0.00% 23.79% 2.87 11,131
allied_garand allies 48 21 5 0.00% 17.25% 5.31 3,685
brit_sniper allies 44 21 13 0.00% 50.25% 4.48 12,771
axis_mp44 axis 17 6 6 0.00% 42.86% 3.71 4,180
brit_light allies 17 13 3 0.00% 47.76% 3.94 4,324
axispara_kar98 axis 13 6 5 0.00% 28.09% 6.85 4,091
axis_k43 axis 12 4 0 0.00% 0.00% 0.00 0
axis_mp40 axis 9 3 0 0.00% 0.00% 0.00 0
alliedpara_spring allies 8 2 0 0.00% 0.00% 0.00 0
alliedpara_bar allies 1 4 0 0.00% 0.00% 4.00 0
alliedpara_garand allies 0 1 0 0.00% 0.00% 0.00 0
14 of 14 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_kalt 209 94 2.22 1.50 0 [0%] / 2 [100%] 02:18:57 2009-12-15
dod_anzio 145 56 2.59 1.80 0 [0%] / 4 [100%] 01:20:45 2009-12-02
dod_flash 137 76 1.80 1.48 3 [75%] / 1 [25%] 01:32:27 2009-12-07
dod_harrington 75 35 2.14 2.20 0 [0%] / 0 [0%] 00:34:03 2009-12-03
dod_donner 70 26 2.69 1.67 0 [0%] / 4 [100%] 00:41:57 2009-12-06
dod_merderet 69 25 2.76 1.67 2 [100%] / 0 [0%] 00:41:20 2009-12-13
dod_railroad2_b2 63 21 3.00 1.71 6 [100%] / 0 [0%] 00:36:50 2009-12-03
dod_aztec 54 36 1.50 1.58 0 [0%] / 1 [100%] 00:34:05 2009-12-06
dod_flash2_b1 31 21 1.48 1.26 0 [0%] / 2 [100%] 00:24:34 2009-12-06
dod_railroad 28 11 2.55 1.73 0 [0%] / 0 [0%] 00:16:13 2009-12-02
dod_avalanche 23 6 3.83 2.74 0 [0%] / 0 [0%] 00:08:24 2009-12-06
dod_flugplatz 22 13 1.69 1.10 0 [0%] / 0 [0%] 00:20:05 2009-12-03
dod_strom_b4 13 7 1.86 1.38 0 [0%] / 0 [0%] 00:09:26 2009-12-06
dod_jagd 12 9 1.33 0.73 0 [0%] / 0 [0%] 00:16:30 2009-12-15
dod_caen 12 7 1.71 0.78 0 [0%] / 0 [0%] 00:15:24 2009-12-04
de_dust_2006 11 3 3.67 1.62 0 [0%] / 0 [0%] 00:06:47 2009-12-06
dod_freeze_b5 8 4 2.00 0.50 0 [0%] / 0 [0%] 00:16:09 2009-12-07
dod_wolf3d 3 1 3.00 0.76 0 [0%] / 0 [0%] 00:03:56 2009-12-13
dod_isernia 2 1 2.00 0.50 0 [0%] / 1 [100%] 00:04:01 2009-12-01
cs_delta_assault 1 1 1.00 0.43 0 [0%] / 0 [0%] 00:02:20 2009-12-07
20 of 23 maps shown 1, 2 Next

Victims
# Rank Victim Name Kills Deaths K:D Skill
1270 US Dude Man | Mushroomhead 48 17 2.82 11529.29 Diff: +42.75
879 US NeO|GoDdeSs|Kitten 39 17 2.29 12129.93 Diff: +209.15
392 US NeO|GoD|vballpat9 37 16 2.31 13258.98 Diff: +61.09
1783 US NeO|GoD|White'Falcon 35 17 2.06 10886.48 Diff: -428.14
1353 US NeO|GoD|HellRaiser 30 9 3.33 11408.15 Diff: +210.09
417 US [Pantheon] Horus (Jesus) 23 7 3.29 13161.58 Diff: +599.88
437 US John_Stamos 23 5 4.60 13099.33 Diff: -772.55
1023 US [Pantheon] Crom 23 10 2.30 11893.84 Diff: +11.63
1852 US NeO|GoD|Noodles 21 11 1.91 10806.54 Diff: -468.75
10  999 US NeO|GoD|vos 20 10 2.00 11937.39 Diff: -379.99
11  43 US [Pantheon] Marduk = Jenner 20 17 1.18 15008.78 Diff: -261.32
12  596 PH NeO|GoD|xxxxxhunterxhunterxxxxx 19 12 1.58 12685.38 Diff: +471.88
13  1174 US [Pantheon] Malok 19 4 4.75 11646.54 Diff: -750.40
14  1678 US Neo|God|Triple X 19 3 6.33 10989.13 Diff: +32.06
15  1261 US [Pantheon] Zarabanda 18 4 4.50 11539.02 Diff: +501.98
16  209 US NeO|GoD|pleepleus 18 17 1.06 13874.83 Diff: -332.42
17  1180 US NeO|GoD|Darth_Tech 16 5 3.20 11640.24 Diff: -368.66
18  243 US ))TFP(([Pfc]SMOKINBOB 16 12 1.33 13718.63 Diff: -525.06
19  2944 US Ibram007 16 2 8.00 9784.56 Diff: -424.00
20  3055 US doc 15 4 3.75 9664.61 Diff: +121.26
20 of 153 victims shown 1, 2, 3, 4, 5, 6, 7, 8 Next

Team Comparison
Team Kills Won Lost Joined
Allies 450 10 [42%] 15 [58%] 0
Axis 543 14 [58%] 5 [42%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 32 47.76% 35 52.24%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]