Player Profile: (US) United States |CoR| PFC-Tater*GI* Clan: |CoR|
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: -3 69
Previous Rank: 66
Skill: Diff: +118.98 14772.05
Previous Skill: 14653.07
Games: 53
Rounds: 62
Maps: 25
Awards: 45
Kicked: 0
Banned: 0
Connects: 92
Online Time: 08:17:00
Last Played: 2009-12-17 17:58:53
First Seen: 2009-09-17 11:03:47

 Kill Profile
Kills: 486
Deaths: 267
K:D Ratio: 1.82
K:M Ratio: 0.98
Kill Streak: 14
Death Streak: 10
FF Kills: 0 [0.00%]
FF Deaths: 0 [0.00%]
Damage: 137,214
Shots: 3,691
Hits: 1,121
Accuracy: 30.37%
S:K Ratio: 7.59
Headshots: 135 [0.00%]
Suicides: 7
Bonus Points: 135

 Player Names
# Name Uses 
 1  |CoR| PFC-Tater*GI* 96 
 2  |CoR|PFC-Tater*GI* 29 
 3  Cornbread
 4  boltaction=nub
 5  ChoclateThunda
 6  Minion
 7  akmed
 8  Playboy
 9  spudMcCrackin
 10  |CoR|
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:0:3836538 155 

 Player IPs
# IP Address Uses 
 1  208.8.126.242 94 
 2  208.8.121.83 29 
 3  208.8.126.101 20 
 4  70.196.45.181
 5  70.196.160.9
 6  75.249.210.207
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
Dec 17th @ 17:57 - 17:58 00:01:51 2 1 0 0.00% 50.00% 14772.05 no change
Dec 17th @ 11:44 - 12:02 00:18:08 9 4 4 0.00% 43.38% 14766.38 Diff: -5.67
Dec 16th @ 21:23 - 21:43 00:20:35 31 15 4 0.00% 34.82% 14653.07 Diff: -118.98
Dec 16th @ 12:47 - 12:56 00:08:54 1 2 4 0.00% 36.84% 14215.35 Diff: -556.70
Dec 15th @ 17:56 - 18:07 00:11:04 13 8 3 0.00% 11.76% 14309.02 Diff: -463.03
Dec 14th @ 12:51 - 13:13 00:22:42 24 11 7 0.00% 35.59% 14259.49 Diff: -512.56
Dec 12th @ 12:42 - 13:18 00:36:06 47 22 8 0.00% 11.19% 14151.38 Diff: -620.67
Dec 7th @ 17:54 - 18:07 00:12:55 16 6 5 0.00% 42.22% 14095.72 Diff: -676.33
Dec 6th @ 13:49 - 14:20 00:30:36 33 21 12 0.00% 33.70% 14041.28 Diff: -730.77
9 of 9 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
133 30 24 0.00% 52.33% 2.74 29,588
101 31 29 0.00% 35.36% 5.85 25,437
65 6 14 0.00% 64.00% 3.08 20,152
46 38 21 0.00% 19.54% 15.02 12,513
20 15 1 0.00% 7.16% 27.25 3,030
18 5 3 0.00% 61.76% 1.89 3,111
16 5 7 0.00% 24.16% 9.31 3,121
14 19 0 0.00% 56.25% 3.43 2,402
14 11 0 0.00% 30.00% 7.14 3,049
8 0 3 0.00% 72.88% 7.38 6,016
8 5 2 0.00% 66.67% 3.38 2,945
6 7 13 0.00% 25.94% 44.33 6,515
4 9 1 0.00% 50.00% 5.00 1,310
4 1 1 0.00% 100.00% 1.00 927
4 2 0 0.00% 100.00% 1.75 815
4 3 3 0.00% 29.73% 9.25 549
3 0 0 0.00% 0.00% 3.33 0
2 5 0 0.00% 28.57% 7.00 174
2 0 0 0.00% 0.00% 2.00 0
2 2 0 0.00% 100.00% 1.50 255
2 0 2 0.00% 100.00% 2.00 610
2 0 0 0.00% 17.39% 11.50 251
2 0 0 0.00% 0.00% 6.00 0
1 1 0 0.00% 500.00% 1.00 589
1 0 0 0.00% 100.00% 1.00 200
1 12 0 0.00% 7.41% 27.00 60
1 23 0 0.00% 10.71% 56.00 231
1 0 1 0.00% 28.57% 14.00 200
1 2 0 0.00% 100.00% 1.00 150
flame_thrower 0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 17 1 0.00% 42.86% 7.00 170
0 1 0 0.00% 0.00% 0.00 0
35 of 35 weapons shown
kar
garand
enfield
bar
mg42
scopedkar
bren
grenade2
grenade
scoped_enfield
spring
scoped_fg42
k43
garandbutt
amerknife
luger
bazooka
mp44
piat
bayonet
enf_bayonet
fg42
pschreck
mills_bomb
brit_knife
sten
thompson
colt
spade
- No Image Available -
flame_thrower
mg34
m1carbine
30cal
mp40
fcarbine

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
allied_garand allies 140 76 34 0.00% 22.26% 10.43 38,647
axis_kar98 axis 140 70 29 0.00% 40.82% 4.20 33,227
axispara_kar98 axis 47 25 12 0.00% 37.42% 3.47 9,526
allied_heavy allies 40 22 13 0.00% 28.54% 10.07 11,334
alliedpara_garand allies 33 22 16 0.00% 35.90% 10.64 15,860
axis_sniper axis 19 8 3 0.00% 46.00% 2.63 3,217
axispara_fg42scope axis 6 0 15 0.00% 28.52% 48.50 8,653
axispara_mg34 axis 6 2 0 0.00% 0.00% 0.00 0
brit_light allies 6 2 1 0.00% 42.86% 8.17 2,744
axispara_mp44 axis 2 2 0 0.00% 0.00% 0.00 0
axispara_k43 axis 1 2 3 0.00% 37.18% 78.00 2,580
alliedpara_spring allies 0 0 0 0.00% 0.00% 0.00 0
brit_sniper allies 0 0 0 0.00% 0.00% 0.00 0
allied_sniper allies 0 0 0 0.00% 0.00% 1.00 0
Random axis 0 0 0 0.00% 0.00% 0.00 0
15 of 15 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_avalanche 66 36 1.83 1.38 3 [100%] / 0 [0%] 00:48:00 2009-12-15
dod_kalt 58 36 1.61 1.02 2 [100%] / 0 [0%] 00:56:45 2009-12-17
dod_donner 54 31 1.74 1.03 5 [71%] / 2 [29%] 00:52:14 2009-11-21
dod_saints 43 17 2.53 2.04 0 [0%] / 1 [100%] 00:21:04 2009-10-29
dod_caen 38 11 3.45 0.77 2 [40%] / 3 [60%] 00:49:28 2009-12-17
dod_zalec 33 21 1.57 0.96 0 [0%] / 0 [0%] 00:34:30 2009-12-16
dod_anzio 33 15 2.20 1.78 5 [100%] / 0 [0%] 00:18:30 2009-10-03
dod_rennes_b3 24 15 1.60 0.80 1 [100%] / 0 [0%] 00:30:06 2009-10-05
dod_jagd 24 11 2.18 1.06 0 [0%] / 0 [0%] 00:22:42 2009-12-14
dod_northbound 22 17 1.29 0.78 4 [100%] / 0 [0%] 00:28:10 2009-11-17
dod_flash 16 9 1.78 1.81 0 [0%] / 0 [0%] 00:08:51 2009-12-16
dod_falaise 16 6 2.67 1.24 0 [0%] / 3 [100%] 00:12:55 2009-12-07
dod_aztec 15 6 2.50 1.13 0 [0%] / 2 [100%] 00:13:15 2009-12-16
de_dust_2006 11 6 1.83 0.68 0 [0%] / 0 [0%] 00:16:11 2009-12-12
cor_isle_b1 8 3 2.67 0.63 0 [0%] / 0 [0%] 00:12:39 2009-10-06
dod_vicenza 5 2 2.50 0.45 2 [100%] / 0 [0%] 00:11:13 2009-12-17
dod_diversion 5 3 1.67 0.74 1 [100%] / 0 [0%] 00:06:45 2009-12-06
dod_charlie 5 2 2.50 0.59 1 [100%] / 0 [0%] 00:08:30 2009-12-12
dod_flash2_b1 4 5 0.80 0.23 2 [100%] / 0 [0%] 00:17:15 2009-11-17
dod_sturm 3 4 0.75 0.61 0 [0%] / 0 [0%] 00:04:57 2009-11-03
20 of 25 maps shown 1, 2 Next

Victims
# Rank Victim Name Kills Deaths K:D Skill
338 US NeO|GoD|Sgt.Walker 22 15 1.47 13388.30 Diff: -220.92
1802 US DIVEMASTER 22 7 3.14 10864.88 Diff: +13.47
879 US NeO|GoDdeSs|Kitten 21 10 2.10 12129.93 Diff: +209.15
893 CA NeO|GoD|Ozz3Br@ 18 1 18.00 12103.21 Diff: +83.96
611 GB BLAZE 15 11 1.36 12659.06 Diff: -166.41
596 PH NeO|GoD|xxxxxhunterxhunterxxxxx 14 12 1.17 12685.38 Diff: +471.88
1710 00 explode 13 8 1.62 10962.59 Diff: +266.16
1180 US NeO|GoD|Darth_Tech 11 10 1.10 11640.24 Diff: -368.66
276 US NeO|GoD|painkilla 10 4 2.50 13570.80 Diff: -1159.60
10  392 US NeO|GoD|vballpat9 10 8 1.25 13258.98 Diff: +61.09
11  4360 US Blackjack_Mulligan 10 1 10.00 7478.19 Diff: +600.52
12  429 US monkeybrain 9 6 1.50 13121.38 Diff: +655.10
13  1678 US Neo|God|Triple X 9 6 1.50 10989.13 Diff: +32.06
14  169 US Neo|GoD|SF|Supreme-d 9 4 2.25 14043.17 Diff: -484.91
15  1612 US Danimal 8 3 2.67 11064.98 Diff: +541.84
16  3040 GB <ABYSS>headshot.Cat 8 4 2.00 9674.65 Diff: -192.59
17  1765 US Skirt 8 4 2.00 10899.02 Diff: -420.29
18  2632 US kuntry 8 3 2.67 10068.80 Diff: -189.03
19  581 CA M4M1NH4 8 2 4.00 12724.07 Diff: -102.72
20  2905 US NeO|GoD|TickleMeEmo 7 1 7.00 9821.03 Diff: -141.47
20 of 120 victims shown 1, 2, 3, 4, 5, 6 Next

Team Comparison
Team Kills Won Lost Joined
Allies 228 30 [73%] 6 [27%] 0
Axis 258 11 [27%] 14 [73%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 32 45.07% 39 54.93%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]