Player Profile: (US) United States NeO|GoD|Talon Clan: NeO Gods of Death
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: -3 60
Previous Rank: 57
Skill: Diff: -545.43 14858.33
Previous Skill: 15403.76
Games: 66
Rounds: 45
Maps: 22
Awards: 91
Kicked: 0
Banned: 0
Connects: 121
Online Time: 13:43:12
Last Played: 2009-12-13 20:14:20
First Seen: 2009-07-14 18:33:23

 Kill Profile
Kills: 931
Deaths: 536
K:D Ratio: 1.74
K:M Ratio: 1.13
Kill Streak: 22
Death Streak: 8
FF Kills: 0 [0.00%]
FF Deaths: 0 [0.00%]
Damage: 180,701
Shots: 8,110
Hits: 2,077
Accuracy: 25.61%
S:K Ratio: 8.71
Headshots: 287 [0.00%]
Suicides: 4
Bonus Points: 176

 Player Names
# Name Uses 
 1  NeO|GoD|Talon 190 

 Player Steamids
# Steamid Uses 
 1  STEAM_0:1:498333 190 

 Player IPs
# IP Address Uses 
 1  75.189.137.11 190 

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
Dec 13th @ 19:58 - 20:14 00:15:21 21 13 2 0.00% 30.00% 14858.33 no change
Dec 6th @ 23:42 - 23:52 00:10:39 14 11 3 0.00% 16.02% 14869.90 Diff: +11.57
Dec 6th @ 14:08 - 14:27 00:18:58 24 13 7 0.00% 26.34% 15203.84 Diff: +345.51
3 of 3 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
114 9 30 0.00% 56.88% 2.36 26,991
99 21 24 0.00% 32.24% 4.92 19,547
95 73 33 0.00% 19.17% 11.97 19,018
78 19 11 0.00% 65.82% 2.03 16,242
74 13 33 0.00% 17.13% 19.57 12,459
73 66 12 0.00% 41.52% 3.07 15,205
64 75 5 0.00% 26.47% 3.19 6,350
58 4 26 0.00% 29.78% 10.19 7,395
46 5 21 0.00% 25.77% 8.52 9,829
43 8 19 0.00% 19.22% 14.40 5,106
23 31 6 0.00% 21.32% 13.87 2,621
22 2 10 0.00% 22.82% 16.14 3,304
21 47 11 0.00% 18.59% 16.90 2,902
21 35 0 0.00% 48.91% 4.38 3,844
20 20 11 0.00% 22.30% 20.40 7,314
17 1 5 0.00% 27.27% 8.41 1,630
13 39 0 0.00% 56.86% 3.92 3,007
11 2 7 0.00% 28.40% 7.36 1,202
9 1 2 0.00% 37.63% 10.33 1,281
9 8 6 0.00% 28.75% 8.89 2,401
7 2 0 0.00% 16.22% 5.29 422
5 10 1 0.00% 40.00% 3.00 1,040
2 0 0 0.00% 100.00% 1.50 460
2 3 1 0.00% 100.00% 1.00 350
2 1 3 0.00% 26.74% 43.00 1,906
1 6 0 0.00% 200.00% 1.00 333
1 7 1 0.00% 100.00% 3.00 305
1 1 0 0.00% 41.67% 12.00 170
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
flame_thrower 0 6 0 0.00% 0.00% 0.00 0
0 11 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
34 of 34 weapons shown
spring
k43
bar
scopedkar
mp44
kar
garand
m1carbine
bren
sten
mp40
greasegun
thompson
grenade2
mg42
fcarbine
grenade
colt
luger
scoped_fg42
30cal
scoped_enfield
brit_knife
amerknife
mg34
mills_bomb
spade
webley
bazooka
piat
fg42
- No Image Available -
flame_thrower
enfield
bayonet

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
axis_k43 axis 94 57 28 0.00% 26.53% 9.22 20,352
allied_sniper allies 84 40 28 0.00% 30.11% 7.39 19,960
axis_kar98 axis 57 40 11 0.00% 23.88% 7.42 8,440
alliedpara_bar allies 54 25 24 0.00% 25.67% 11.04 12,941
allied_carbine allies 53 33 17 0.00% 29.58% 6.70 5,201
axispara_scopedkar axis 52 9 7 0.00% 53.38% 2.56 9,648
brit_medium allies 48 18 17 0.00% 20.37% 12.48 6,432
axis_mp44 axis 41 39 28 0.00% 21.77% 26.22 22,443
allied_garand allies 33 23 5 0.00% 27.19% 3.45 4,307
alliedpara_garand allies 33 21 0 0.00% 0.00% 0.00 0
allied_heavy allies 31 18 17 0.00% 21.37% 15.10 7,745
brit_heavy allies 26 6 1 0.00% 33.33% 0.35 545
allied_grease allies 26 20 9 0.00% 17.24% 17.85 4,943
axis_mg42 axis 23 4 6 0.00% 40.31% 5.61 4,625
allied_thompson allies 19 13 10 0.00% 24.43% 9.26 2,069
alliedpara_carbine allies 18 8 0 0.00% 0.00% 0.00 0
axispara_mp44 axis 13 9 10 0.00% 21.67% 29.46 4,883
axispara_mp40 axis 12 6 0 0.00% 0.00% 0.00 0
axispara_k43 axis 11 2 0 0.00% 0.00% 0.00 0
axis_sniper axis 11 9 3 0.00% 23.53% 12.36 3,322
20 of 31 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_avalanche 223 161 1.39 1.16 1 [33%] / 2 [67%] 03:11:55 2009-12-13
dod_donner 107 73 1.47 0.96 0 [0%] / 4 [100%] 01:51:35 2009-11-23
dod_kalt 96 44 2.18 1.07 2 [100%] / 0 [0%] 01:29:50 2009-11-22
dod_jagd 68 18 3.78 1.76 0 [0%] / 4 [100%] 00:38:37 2009-11-22
dod_caen 64 32 2.00 1.21 0 [0%] / 0 [0%] 00:53:03 2009-11-23
dod_flash 61 14 4.36 1.00 1 [12%] / 7 [88%] 01:00:52 2009-10-25
dod_falaise 44 22 2.00 1.30 3 [100%] / 0 [0%] 00:33:47 2009-11-22
dod_zalec 42 23 1.83 1.01 0 [0%] / 1 [100%] 00:41:37 2009-12-06
dod_sturm 40 20 2.00 1.37 1 [100%] / 0 [0%] 00:29:07 2009-11-22
dod_rennes_b3 38 21 1.81 1.74 0 [0%] / 0 [0%] 00:21:49 2009-11-22
dod_flugplatz 36 17 2.12 1.44 0 [0%] / 1 [100%] 00:25:04 2009-12-03
dod_saints 35 24 1.46 1.01 1 [100%] / 0 [0%] 00:34:41 2009-11-19
dod_merderet 27 20 1.35 0.69 1 [50%] / 1 [50%] 00:38:51 2009-11-22
dod_northbound 21 15 1.40 1.13 0 [0%] / 0 [0%] 00:18:40 2009-10-24
dod_anzio 18 18 1.00 0.91 0 [0%] / 1 [100%] 00:19:53 2009-11-18
dod_trueblue 10 9 1.11 1.01 1 [100%] / 0 [0%] 00:09:52 2009-11-07
dod_charlie 1 1 1.00 0.29 0 [0%] / 0 [0%] 00:03:29 2009-11-19
dod_tiger2_b2 0 0 0.00 0.00 0 [0%] / 0 [0%] 00:00:00 unknown
dod_shogun_final 0 0 0.00 0.00 0 [0%] / 0 [0%] 00:00:30 2009-10-24
dod_harrington 0 0 0.00 0.00 0 [0%] / 0 [0%] 00:00:00 unknown
20 of 22 maps shown 1, 2 Next

Victims
# Rank Victim Name Kills Deaths K:D Skill
879 US NeO|GoDdeSs|Kitten 68 32 2.12 12129.93 Diff: +209.15
392 US NeO|GoD|vballpat9 61 41 1.49 13258.98 Diff: +61.09
43 US [Pantheon] Marduk = Jenner 32 27 1.19 15008.78 Diff: -261.32
203 US NeO|GoD|LDR.SturmTiger 28 18 1.56 13908.94 Diff: -375.53
4358 US NeO|GoD|*Outlaw Josey Wales* 24 1 24.00 7482.84 Diff: +113.52
1411 US NeO|gOdDeSs|_girl 22 6 3.67 11327.30 Diff: +58.02
1783 US NeO|GoD|White'Falcon 21 12 1.75 10886.48 Diff: -428.14
596 PH NeO|GoD|xxxxxhunterxhunterxxxxx 21 18 1.17 12685.38 Diff: +471.88
338 US NeO|GoD|Sgt.Walker 20 7 2.86 13388.30 Diff: -220.92
10  486 US NeO|GoD|Pags[AA] 18 14 1.29 12992.10 Diff: -168.52
11  1852 US NeO|GoD|Noodles 18 5 3.60 10806.54 Diff: -468.75
12  687 US NeO|GoD|HC.killerswarm 18 10 1.80 12505.71 Diff: -416.73
13  2905 US NeO|GoD|TickleMeEmo 18 9 2.00 9821.03 Diff: -141.47
14  1023 US [Pantheon] Crom 14 12 1.17 11893.84 Diff: +11.63
15  893 CA NeO|GoD|Ozz3Br@ 14 8 1.75 12103.21 Diff: +83.96
16  571 US Sgt. K. Westerman |7th ID| 13 14 0.93 12744.24 Diff: -166.28
17  3040 GB <ABYSS>headshot.Cat 13 2 6.50 9674.65 Diff: -192.59
18  345 US ****GEN.Cl!ckCl!ckBOOM-187th- 13 9 1.44 13370.38 Diff: -556.77
19  529 US NeO|GoD|PsychoSteveO 13 11 1.18 12863.07 Diff: +191.50
20  625 GB BLAZE 13 7 1.86 12636.51 Diff: -55.00
20 of 162 victims shown 1, 2, 3, 4, 5, 6, 7, 8, 9 Next

Team Comparison
Team Kills Won Lost Joined
Allies 509 11 [34%] 10 [66%] 0
Axis 435 21 [66%] 3 [34%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 44 48.89% 46 51.11%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]