Player Rankings
Search:
4,610 of 24,623 players are ranked Previous 1, 2, 3, 4, 5 ... 41, 42, 43, 44, 45, 46, 47 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
4185 Diff: -6 -6 (FR) France DarK kiGht 101 185 0.55 0.07 24:09:27 8023.81 Diff: -276.70
4186 Diff: -6 -6 (CA) Canada Falcon 70 152 0.46 0.20 05:46:44 8023.32 Diff: -1976.68
4187 Diff: -6 -6 (BR) Brazil Sgt.Evil A.X.I.S 20 68 0.29 0.16 02:08:44 8021.86 Diff: -1978.14
4188 Diff: -6 -6 (US) United States Bad007Karma 17 42 0.40 0.12 02:18:09 8018.07 Diff: -1981.93
4189 Diff: -6 -6 (US) United States waxerskid 8 39 0.21 0.11 01:15:02 8016.86 Diff: -1983.14
4190 Diff: -6 -6 (US) United States IllageVidiot 6 27 0.22 0.07 01:25:52 8014.21 Diff: -1985.79
4191 Diff: -6 -6 00 wksmarcin 23 50 0.46 0.35 01:05:48 8013.97 Diff: -1986.03
4192 Diff: -6 -6 (US) United States {H.A.T.} BEAR 44 110 0.40 0.30 02:25:05 8011.12 Diff: -378.04
4193 Diff: -6 -6 (US) United States uxb40 2 26 0.08 0.02 01:23:10 8004.74 Diff: -1995.26
4194 Diff: -6 -6 (CA) Canada Vonds 120 264 0.45 0.26 07:34:44 8001.96 Diff: -250.37
4195 Diff: -6 -6 (US) United States nighthawk 208 504 0.41 0.34 10:12:08 8001.40 Diff: +397.03
4196 Diff: -6 -6 00 Belem 74 180 0.41 0.25 04:57:18 8000.63 Diff: -1999.37
4197 Diff: -6 -6 (US) United States T*Q*K 68 160 0.42 0.37 03:04:10 8000.13 Diff: -1965.00
4198 Diff: -6 -6 (US) United States Lt. Eder Dam 20 60 0.33 0.05 06:57:30 7998.64 Diff: -2001.36
4199 Diff: -6 -6 (GB) United Kingdom czawek 12 36 0.33 0.13 01:29:46 7992.97 Diff: -658.85
4200 Diff: -6 -6 (US) United States {Anti}Crown 540 1,357 0.40 0.41 21:57:55 7990.45 Diff: +433.12
4201 Diff: -6 -6 (US) United States Prometheus 2 25 0.08 0.02 01:30:59 7988.27 Diff: -1222.24
4202 Diff: -6 -6 (FR) France I_LOST_MY_SCHLANGER 2 17 0.12 0.03 01:03:14 7988.23 Diff: -2011.77
4203 Diff: -6 -6 (US) United States Dzero 6 26 0.23 0.06 01:37:10 7986.08 Diff: -2013.92
4204 Diff: -6 -6 (CA) Canada We Takin' Over 6 24 0.25 0.05 02:08:33 7981.59 Diff: -1506.72
4205 Diff: -6 -6 (US) United States SAGE THE DIVINE 14 56 0.25 0.16 01:29:44 7980.89 Diff: -2019.11
4206 Diff: -6 -6 (US) United States 1 14 55 0.25 0.07 03:31:20 7974.91 Diff: -116.93
4207 Diff: -6 -6 (US) United States a_e_i_own_you 9 38 0.24 0.10 01:30:06 7973.33 Diff: -2026.67
4208 Diff: -6 -6 00 Usul 49 136 0.36 0.32 02:33:36 7972.76 Diff: -815.74
4209 Diff: -6 -6 (ES) Spain Lust Mitnick 20 58 0.34 0.28 01:11:20 7972.21 Diff: -2027.79
4210 Diff: -6 -6 (CA) Canada sturmhascrustyblueballs 40 88 0.45 0.25 02:40:28 7968.05 Diff: -2031.95
4211 Diff: -6 -6 (US) United States tazz 65 179 0.36 0.22 04:55:21 7967.56 Diff: -386.01
4212 Diff: -6 -6 (US) United States fsm109 152 390 0.39 0.26 09:43:50 7966.73 Diff: +162.73
4213 Diff: -6 -6 (US) United States MR.SEXYMAN 22 68 0.32 0.19 01:56:12 7959.12 Diff: -2040.88
4214 Diff: -6 -6 (CA) Canada Ouatedephoque 62 152 0.41 0.34 03:04:32 7958.19 Diff: -2041.81
4215 Diff: -6 -6 (CA) Canada 2finger 9 46 0.20 0.08 01:50:20 7952.70 Diff: -2047.30
4216 Diff: -6 -6 (US) United States waRE wOlf 18 55 0.33 0.16 01:49:33 7952.09 Diff: +510.78
4217 Diff: -6 -6 (US) United States Player 50 102 0.49 0.45 01:50:36 7951.95 Diff: -1571.71
4218 Diff: -6 -6 (PT) Portugal pink girl 24 80 0.30 0.13 03:09:12 7951.01 Diff: -2048.99
4219 Diff: -6 -6 (CA) Canada raphael 174 299 0.58 0.37 07:52:04 7949.75 Diff: +379.92
4220 Diff: -6 -6 (CA) Canada lowville 7 55 0.13 0.05 02:07:38 7948.95 Diff: -895.80
4221 Diff: -6 -6 (CA) Canada Von Spykke 36 80 0.45 0.17 03:36:43 7947.44 Diff: -603.88
4222 Diff: -6 -6 (CA) Canada jc_cobra04 54 114 0.47 0.28 03:12:44 7946.66 Diff: -639.44
4223 Diff: -6 -6 (NO) Norway BREWIN 64 134 0.48 0.16 06:27:55 7944.86 Diff: -425.93
4224 Diff: -6 -6 (US) United States COLT 114 268 0.43 0.20 09:29:04 7943.99 Diff: +946.59
4225 Diff: -6 -6 (US) United States [FURY]freefall 6 31 0.19 0.04 02:47:33 7940.10 Diff: -118.50
4226 Diff: -6 -6 (BR) Brazil >--LinK--> 59 140 0.42 0.08 12:12:46 7924.61 Diff: -1414.34
4227 Diff: -6 -6 (US) United States maniac 44 104 0.42 0.43 01:41:50 7924.35 Diff: -2075.65
4228 Diff: -6 -6 (US) United States I Sell Drugs 11 38 0.29 0.18 01:02:06 7924.32 Diff: -2075.68
4229 Diff: -6 -6 (FR) France +cadzar+ 6 30 0.20 0.08 01:11:42 7922.89 Diff: -1393.94
4230 Diff: -6 -6 (US) United States Smash Mouth 6 31 0.19 0.09 01:07:51 7917.91 Diff: -2082.09
4231 Diff: -6 -6 00 bruno 10 38 0.26 0.12 01:21:23 7914.22 Diff: -1983.67
4232 Diff: -6 -6 (US) United States NeO|GoD|DanJhonson 422 818 0.52 0.46 15:24:32 7913.14 Diff: -1433.68
4233 Diff: -6 -6 (FI) Finland buuza 24 68 0.35 0.24 01:39:02 7911.30 Diff: -2088.70
4234 Diff: -6 -6 (US) United States TheBear 30 80 0.38 0.48 01:02:00 7908.59 Diff: -2091.41
4235 Diff: -6 -6 (SE) Sweden Stefan 6 24 0.25 0.10 01:00:46 7907.52 Diff: -2092.48
4236 Diff: -6 -6 (US) United States pvt. Parts 103 239 0.43 0.16 10:39:28 7906.85 Diff: -29.19
4237 Diff: -6 -6 (US) United States JAKE 60 150 0.40 0.09 10:45:33 7906.80 Diff: +191.44
4238 Diff: -6 -6 (CA) Canada Hoodro 17 48 0.35 0.27 01:03:30 7904.47 Diff: -1859.28
4239 Diff: -6 -6 (US) United States Player 18 46 0.39 0.24 01:15:46 7903.85 Diff: -2096.15
4240 Diff: -6 -6 (DE) Germany Cha0s 2 24 0.08 0.03 01:16:10 7899.66 Diff: -2100.34
4241 Diff: -6 -6 (US) United States 80monkeys 242 608 0.40 0.34 12:02:14 7896.78 Diff: +580.02
4242 Diff: -6 -6 (CA) Canada MC.Hammer 42 116 0.36 0.08 08:55:53 7888.69 Diff: -213.73
4243 Diff: -6 -6 (US) United States PVT Yeldarb 8 41 0.20 0.11 01:10:40 7874.13 Diff: -2125.87
4244 Diff: -6 -6 (US) United States ***KGB CLAN* SKUNT** 48 108 0.44 0.37 02:11:13 7872.92 Diff: -2127.08
4245 Diff: -6 -6 (US) United States Sgt.Chris>Get R Done 20 52 0.38 0.32 01:03:04 7870.81 Diff: -2129.19
4246 Diff: -6 -6 (GB) United Kingdom igi 174 327 0.53 0.16 18:36:08 7869.76 Diff: -83.16
4247 Diff: -6 -6 (PL) Poland [IKIP] l*El!t3*l nOOb*|*-. 9 36 0.25 0.13 01:10:41 7866.07 Diff: -2133.93
4248 Diff: -6 -6 (US) United States visciousquash 10 44 0.23 0.13 01:19:54 7863.63 Diff: -2136.37
4249 Diff: -6 -6 (FR) France W!z@rD 104 238 0.44 0.21 08:18:40 7856.20 Diff: +716.01
4250 Diff: -6 -6 (US) United States Jason 36 86 0.42 0.31 01:56:50 7854.02 Diff: -2145.98
4251 Diff: -6 -6 (US) United States Copperhead 8 34 0.24 0.12 01:06:56 7847.71 Diff: -2152.29
4252 Diff: -6 -6 (US) United States -=TcB=JUST HILTZ 14 46 0.30 0.23 01:02:00 7842.01 Diff: -1674.41
4253 Diff: -6 -6 (US) United States BLOODOFOTHERs 6 44 0.14 0.10 01:02:26 7839.62 Diff: -2160.38
4254 Diff: -6 -6 (US) United States [AWK][JR]Booger 28 76 0.37 0.11 04:10:17 7830.82 Diff: -751.95
4255 Diff: -6 -6 (US) United States <ABYSS>Nokota.Cat 947 1,401 0.68 0.61 25:53:26 7830.73 Diff: -794.66
4256 Diff: -6 -6 (ZA) South Africa Spray Paint 2 20 0.10 0.03 01:03:18 7830.29 Diff: -2169.71
4257 Diff: -6 -6 (US) United States Kazul 20 60 0.33 0.25 01:19:00 7824.11 Diff: -1360.55
4258 Diff: -6 -6 (GB) United Kingdom [Lucifer] Gero 30 88 0.34 0.21 02:23:00 7815.62 Diff: -2184.38
4259 Diff: -6 -6 (US) United States Smurf 1 19 0.05 0.01 01:14:02 7815.07 Diff: -2184.93
4260 Diff: -6 -6 (US) United States fbi 4 28 0.14 0.04 01:45:40 7813.96 Diff: -2186.04
4261 Diff: -6 -6 (US) United States Don Corleone 30 68 0.44 0.17 02:57:10 7809.45 Diff: -1072.20
4262 Diff: -6 -6 (US) United States MoDo 49 160 0.31 0.38 02:09:55 7804.78 Diff: -122.74
4263 Diff: -6 -6 (RU) Russian Federation DOOM 14 42 0.33 0.13 01:48:08 7801.26 Diff: -693.95
4264 Diff: -6 -6 (US) United States Ep0cs 34 94 0.36 0.28 02:01:14 7797.12 Diff: -2202.88
4265 Diff: -6 -6 (US) United States xjay 38 107 0.36 0.18 03:35:36 7793.41 Diff: -853.06
4266 Diff: -6 -6 (DE) Germany Fusion 26 74 0.35 0.17 02:36:50 7792.92 Diff: -2207.08
4267 Diff: -6 -6 (US) United States Pand3micKi11a 80 156 0.51 0.39 03:27:23 7791.69 Diff: -565.65
4268 Diff: -6 -6 (US) United States SwissArmyRomance 51 108 0.47 0.29 02:58:45 7789.20 Diff: -2210.80
4269 Diff: -6 -6 (GB) United Kingdom coldbear 65 130 0.50 0.09 12:34:52 7786.74 Diff: -16.20
4270 Diff: -6 -6 (US) United States scalded dawg 66 198 0.33 0.43 02:33:25 7786.11 Diff: -1775.74
4271 Diff: -6 -6 (FR) France milan 92 236 0.39 0.27 05:40:34 7782.43 Diff: +666.43
4272 Diff: -6 -6 (US) United States spc.west 222 604 0.37 0.16 23:28:47 7782.24 Diff: +1478.01
4273 Diff: -6 -6 (US) United States fluffy 3 26 0.12 0.04 01:10:23 7780.36 Diff: -1204.99
4274 Diff: -6 -6 (CA) Canada keven 20 62 0.32 0.16 02:03:39 7776.84 Diff: -210.11
4275 Diff: -5 -5 00 s0n1c 18 48 0.38 0.28 01:05:02 7770.38 Diff: -2229.62
4276 Diff: -5 -5 (US) United States Ryan 18 66 0.27 0.16 01:53:48 7766.10 Diff: -871.19
4277 Diff: -5 -5 (RU) Russian Federation iTGGD 14 42 0.33 0.15 01:35:16 7760.76 Diff: -925.71
4278 Diff: -5 -5 00 [LosPalestrinos<esculaxo> 38 102 0.37 0.25 02:31:50 7753.62 Diff: -1743.38
4279 Diff: -5 -5 (US) United States Sgt. Death 4 32 0.12 0.06 01:05:40 7748.97 Diff: -2251.03
4280 Diff: -5 -5 (CA) Canada Slayer 64 190 0.34 0.34 03:08:40 7738.36 Diff: -597.82
4281 Diff: -5 -5 00 Dramin 43 112 0.38 0.19 03:44:00 7737.52 Diff: -439.66
4282 Diff: -5 -5 (US) United States Shadow_Grl 5 39 109 0.36 0.13 04:52:26 7735.58 Diff: -500.13
4283 Diff: -5 -5 (US) United States [2nd Para]GOA.sillyrabbit 29 94 0.31 0.08 06:08:34 7735.46 Diff: -368.89
4284 Diff: -5 -5 (US) United States Patrick_Obrien 50 148 0.34 0.13 06:16:43 7734.30 Diff: -2572.07
  Previous 1, 2, 3, 4, 5 ... 41, 42, 43, 44, 45, 46, 47 Next
[ clear all cookies ]