Clan Rankings
105 of 1,497 clans are ranked Goto: 1, 2 Next
# Clantag Clan Name Members Kills Deaths K:D Skill  
1 [FSSF] - 2 115 68 1.6912 13876.99
2 [JG52] - 3 556 483 1.1511 13654.14
3 {MoD} - 3 1,559 1,312 1.1883 13604.68
4 (Lee's A.N.V.) - 2 597 405 1.4741 13502.40
5 [BAW] - 3 472 329 1.4347 13464.78
6 |7th ID| - 7 829 623 1.3307 13008.46
7 [17/USA] - 2 435 294 1.4796 12937.32
8 [37th ID] - 2 840 749 1.1215 12879.15
9 (no mic) - 2 1,180 934 1.2634 12833.06
10 {KOS} - 4 325 264 1.2311 12801.92
11 [475th] - 4 1,425 951 1.4984 12793.73
12 (music) - 6 5,013 4,822 1.0396 12737.36
13 (no sound) - 3 443 350 1.2657 12511.91
14 [95th] - 3 347 299 1.1605 12460.72
15 (T.E.K) - 2 1,442 1,233 1.1695 12355.80
16 {MM} - 2 345 285 1.2105 12320.11
17 [K_Inc] - 3 323 278 1.1619 12313.25
18 {RSR} - 2 196 178 1.1011 12269.98
19 [R|L] - 6 985 711 1.3854 12216.71
20 [FnG] - 2 197 199 0.9899 12118.14
21 {MAD} - 4 459 394 1.1650 12074.26
22 [BOWr] - 2 531 569 0.9332 12032.34
23 [DD] - 7 32,854 28,875 1.1378 12015.72
24 [71st ID] - 2 448 344 1.3023 11961.32
25 [LoD] - 4 785 534 1.4700 11900.82
26 {CPD} - 3 565 596 0.9480 11882.19
27 [THC] - 2 189 181 1.0442 11841.82
28 [SOL] - 3 981 928 1.0571 11829.67
29 [Pantheon] - 18 20,712 18,720 1.1064 11789.08
30 [29th ID] - 4 176 146 1.2055 11785.07
31 [<AAMO>] - 2 148 140 1.0571 11767.84
32 NeO|GoD| NeO Gods of Death 141 673,320 647,623 1.0397 11764.85
33 [DoJ] - 2 856 680 1.2588 11745.33
34 <OLD BOYS> - 2 88 82 1.0732 11731.19
35 [SSB] - 2 152 167 0.9102 11715.31
36 [106th ID] - 5 294 324 0.9074 11620.89
37 {GSR} - 2 111 93 1.1935 11582.52
38 <WSH> - 3 273 265 1.0302 11546.13
39 [420th Airborne] - 2 146 148 0.9865 11542.47
40 |:STFU:| - 5 716 520 1.3769 11515.05
41 <[H.G]> - 2 404 400 1.0100 11499.50
42 [29th Ret.] - 3 325 345 0.9420 11496.65
43 ( . Y . ) - 3 824 917 0.8986 11469.16
44 [502nd PIR] - 5 691 588 1.1752 11457.33
45 {~OTB~} - 2 77 78 0.9872 11423.62
46 |B4ck-Up|><| - 2 216 135 1.6000 11409.66
47 [Fear_Factor] - 2 126 134 0.9403 11364.10
48 [506th PIR] - 2 1,657 1,981 0.8364 11360.42
49 {bayo} - 4 8,776 8,245 1.0644 11306.76
50 {KHH} - 2 1,708 1,514 1.1281 11275.78
51 [99th ID] - 2 788 1,010 0.7802 11266.23
52 (CZ) - 3 116 120 0.9667 11247.16
53 [Chexas] - 2 137 151 0.9073 11232.68
54 [WAR] - 3 198 187 1.0588 11055.08
55 [qc] - 3 247 237 1.0422 11016.80
56 (FSKl9-Fan) - 9 382 325 1.1754 10984.54
57 [R] - 3 707 722 0.9792 10982.45
58 [-RS-] - 3 1,999 2,056 0.9723 10946.31
59 [MC] - 3 212 240 0.8833 10905.82
60 <WSH*> - 9 1,105 1,237 0.8933 10747.07
61 <<C.B>> - 2 63 67 0.9403 10704.46
62 [FF] - 4 743 952 0.7805 10664.40
63 {mn boyz} - 2 1,079 634 1.7019 10643.14
64 -=[clan]=- - 18 1,343 1,826 0.7355 10591.50
65 [OMC] - 2 1,777 1,957 0.9080 10469.48
66 [BH7] - 4 1,102 1,182 0.9323 10434.71
67 [th.] - 4 4,335 5,190 0.8353 10425.22
68 (R) - 3 311 417 0.7458 10423.94
69 [G-X] - 2 331 257 1.2879 10419.04
70 [LPS] - 2 100 126 0.7937 10392.17
71 (kirk) - 6 11,047 7,893 1.3996 10375.75
72 [rus] - 4 121 120 1.0083 10356.54
73 (NL) - 2 385 566 0.6802 10352.65
74 [ESP] - 3 374 448 0.8348 10315.05
75 [PL] - 6 1,423 1,308 1.0879 10307.90
76 [ger] - 4 1,415 1,763 0.8026 10220.73
77 {H.A.T.} - 2 98 169 0.5799 10191.02
78 [FIN] - 4 96 121 0.7934 10186.08
79 [AWK] - 6 546 677 0.8065 10117.60
80 [101st] - 2 55 93 0.5914 10075.80
81 [B] - 3 154 231 0.6667 10053.78
82 [You Know?] - 3 116 132 0.8788 10032.63
83 {DeathSquad} - 3 5,956 8,600 0.6926 10031.98
84 (GER) - 3 83 126 0.6587 9989.98
85 (1) - 57 44,262 56,984 0.7767 9721.88
86 [GsS] - 2 462 612 0.7549 9688.69
87 [WP] - 2 152 210 0.7238 9670.87
88 [BE] - 3 91 132 0.6894 9614.42
89 [Fr] - 5 204 275 0.7418 9613.24
90 [2X] - 2 35 76 0.4605 9496.12
91 {I.am} - 2 838 910 0.9209 9411.10
92 [IKIP] - 9 694 1,153 0.6019 9391.31
93 [Lucifer] - 3 96 166 0.5783 9347.85
94 (fr) - 2 7 20 0.3500 9248.74
95 [29th 230] - 2 495 937 0.5283 9185.55
96 [82nd AB] - 2 85 152 0.5592 9167.29
97 [SilK] - 2 512 759 0.6746 9052.68
98 [A-S] - 4 148 255 0.5804 8977.33
99 <ABYSS> - 2 20,696 27,800 0.7445 8752.69
100 [JUSTA] - 3 384 704 0.5455 8673.32
[ clear all cookies ]